| Date | Topic |
| 1/5 | "New" to You |
| 1/7 | Movie Musicals |
| 1/12 | Famous Brothers |
| 1/14 | Superhero Movies |
| 1/19 | Political Commentators |
| 1/21 | Young Hollywood |
| 1/26 | Famous Roads |
| 1/28 | Smithsonian |
| 2/2 | Foreign Languages |
| 2/4 | Super Bowl LVP's |
| 2/9 | Mythical Lovers |
| 2/11 | Great Sitcoms |
| 2/16 | Philosophy Quotations |
| 2/18 | Grammys 2005 |
| 2/23 | Solar System |
| 2/25 | Famous Oscars |
| 3/2 | Best Selling Authors |
| 3/4 | John Travolta |
| 3/9 | U.S. National Monuments |
| 3/11 | Robotic Movies |
| 3/16 | Famous Irish People |
| 3/18 | Kevin Costner |
| 3/23 | Holy Cities & Sites |
| 3/25 | Puppets |
| 3/30 | Banking/Investment Terms |
| 4/1 | American Playwrights |
| 4/6 | Famous Chefs |
| 4/8 | Drew Barrymore |
| 4/13 | Chemistry 101 |
| 4/15 | Smithsonian Artifacts |
| 4/20 | What On Earth |
| 4/22 | Nicole Kidman |
| 4/27 | Famous Senators |
| 4/29 | TV Hosts |
| 5/4 | "Mother's Day" |
| 5/6 | Everybody Loves Raymond |
| 5/11 | Metals |
| 5/13 | Will Ferrell |
| 5/18 | Famous Documents |
| 5/20 | Star Wars |
| 5/25 | U.S. National Memorials |
| 5/27 | Chris Rock |
| 6/1 | The Papacy |
| 6/3 | Tony Nominees |
| 6/8 | Poets Laureate |
| 6/10 | Renee Zellweger |
| 6/15 | Weddings |
| 6/17 | Batman |
| 6/22 | Famous Fathers |
| 6/24 | Monty Python |
>| 6/29 | Patriotic Symbols |
< |
| Date | Topic |
| 7/1 | Steven Spielberg Movies |
| 7/6 | U.S. National Parks |
| 7/8 | 2005 Chart Toppers |
| 7/13 | Wineries |
| 7/15 | Literary Characters |
| 7/20 | New Words |
| 7/22 | Ewan McGregor |
| 7/27 | Meteorology |
| 7/29 | NYPD Blue |
| 8/3 | Famous Explorers |
| 8/5 | Arcade Games |
| 8/10 | Historic Universities |
| 8/12 | Virtuoso Musicians |
| 8/17 | Industrialists |
| 8/19 | 100 Top Film Quotes |
| 8/24 | Caves |
| 8/26 | Cartoon Families |
| 8/31 | Famous Gardens |
| 9/2 | Famous Duos |
| 9/7 | The Supreme Court |
| 9/9 | Desperate Housewives |
| 9/14 | Famous Rivalries |
| 9/16 | Paul McCartney |
| 9/21 | Tests |
| 9/23 | Jodie Foster |
| 9/28 | American Slang |
| 9/30 | Medical TV |
| 10/5 | |
| 10/7 | |
| 10/12 | |
| 10/14 | |
| 10/19 | |
| 10/21 | |
| 10/26 | |
| 10/28 | |
| 11/2 | |
| 11/4 | |
| 11/9 | |
| 11/11 | |
| 11/16 | |
| 11/18 | |
| 11/20 | |
| 11/25 | |
| 11/30 | |
| 12/2 | |
| 12/7 | |
| 12/9 | |
| 12/14 | |
| 12/16 | |
| 12/21 | |
| 12/23 | |
| 12/28 | |
| 12/30 | |
|